2025 League Schedule
Match | Start time | Monday | Tuesday | Wednesday | ||
Practice | 4:30 PM | April 14, 2025 | April 15, 2025 | April 16, 2025 | ||
1 | 5:00 PM | April 21, 2025 | April 22, 2025 | April 23, 2025 | ||
2 | 5:00 PM | April 28, 2025 | April 29, 2025 | April 30, 2025 | ||
3 | 5:00 PM | May 5, 2025 | May 6, 2025 | May 7, 2025 | ||
4 | 5:00 PM | May 12, 2025 | May 13, 2025 | May 14, 2025 | ||
5 | 5:00 PM | May 19, 2025 |
|
May 21, 2025 | ||
No Shotgun Make Tee Time | May 26, 2025 | May 27, 2025 | May 28, 2025 | |||
Memorial Day Holiday Break Tee times available after 3:30 as part of league package. | ||||||
6 | 5:00 PM | June 2, 2025 | June 3, 2025 | June 4, 2025 | ||
If needed, Rained out matches will be played the following week up to twice per section. | ||||||
2ND Half/7 | 5:00 PM | June 9, 2025 | June 10, 2025 | June 11, 2025 | ||
1 | 5:00 PM | June 16, 2025 | June 17, 2025 |
|
||
2 | 5:00 PM | June 23, 2025 | June 24, 2025 | June 25, 2025 | ||
No Shotgun Make Tee Time | June 30, 2025 | July 1, 2025 | July 2, 2025 | |||
Fourth of July Holiday Break Tee times available after 3:30 as part of league package. | ||||||
May be used for Rain Make-up | ||||||
3 | 5:00 PM | July 7, 2025 | July 8, 2025 |
|
||
4 | 5:00 PM | July 14, 2025 | July 15, 2025 | July 16, 2025 | ||
5 | 5:00 PM | July 21, 2025 | July 22, 2025 | July 23, 2025 | ||
6 | 5:00 PM | July 28, 2025 |
|
|
||
Single elimination Playoff eliminated teams may still play in the shotgun on assigned holes. | ||||||
7 | 5:00 PM | August 4, 2025 | August 5, 2025 | August 6, 2025 | ||
Playoffs Wk 1 | 5:00 PM | August 11, 2025 |
|
August 13, 2025 | ||
If needed, Rained out playoff matches will be played the following week. | ||||||
Playoffs Wk 2 | 4:30 PM | August 18, 2025 | August 19, 2025 | August 20, 2025 | ||
Playoffs Final | 4:30 PM | August 25, 2025 |
|
|
||
No Shotgun Make Tee Time | September 1, 2025 | TNL Banquett 9/2/25 | WNL Banquett 9/3/25 | |||
Labor Day Holiday Sept 1 Tee times available after 1:30 Post league rates apply. | ||||||
If needed, schedule will be extended for rain make up matches. | ||||||
We will make up 2 matches per section. All 3 playoff matches will be made up, if needed! | ||||||
Scramble/Banquett | 3:30 PM | September 8, 2025 | September 2, 2025 | September 3, 2025 | ||
|
||||||
Prize Amounts T.B.D.-Based on amount of teams in each division | ||||||
|
||||||
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.